![]() |
![]() |
| J Cerebrovasc Endovasc Neurosurg > Volume 27(4); 2025 > Article |
|
Declarations
All procedures performed in the study that involved studies involving human participants were in accordance with the ethical standards of the institutional and/or national research committee or both and with the 1964 Helsinki Declaration and its later amendments or comparable ethical standards (REC 68-017-10-1).
Author contributions
TT and RD conceived the study and designed the method. SH supervised the completion of the data collection. TT and RD undertook the recruitment of participating centers and patients and managed the data, including quality control. TT provided statistical advice on the study design and analyzed the data, while TT drafted the manuscript, and all authors contributed substantially to its revision. TT takes responsibility for the paper as a whole.
|
Factor |
Univariate analysis |
Multivariable analysis |
||
|---|---|---|---|---|
| Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
| Age group (year) | ||||
| <15 | Ref | |||
| 15-60 | 0.21 (0.03-1.63) | 0.13 | ||
| >60 | 0.25 (0.03-1.89) | 0.17 | ||
| Mean age (year) | 0.99 (0.97-1.01) | 0.89 | ||
| Gender | ||||
| Male | Ref | |||
| Female | 0.84 (0.44-1.62) | 0.60 | ||
| Underlying disease | ||||
| Diabetes Mellitus* | 0.79 (0.28-2.24) | 0.66 | ||
| Hypertension* | 1.11 (0.59-2.09) | 0.73 | ||
| Dyslipidemia* | 0.75 (0.35-1.64) | 0.46 | ||
| Liver disease* | 1.92 (0.46-7.99) | 0.41 | ||
| Ischemic heart disease* | 0.36 (0.05-2.62) | 0.23 | ||
| Renal failure* | 1.68 (0.52-5.48) | 0.41 | ||
| Headache | 0.61 (0.32-1.14) | 0.12 | ||
| Seizure | 1.40 (0.62-3.19) | 0.43 | ||
| Motor weakness | 1.52 (0.78-2.95) | 0.21 | ||
| Glasgow Coma Scale score | ||||
| 13-15 | Ref | |||
| 9-12 | 1.28 (0.49-3.38) | 0.61 | ||
| 3-8 | 1.87 (0.80-4.41) | 0.15 | ||
| Hunt and Hess grade | ||||
| II | Ref | |||
| III | 1.96 (0.57-6.76) | 0.29 | ||
| IV | 2.23 (0.84-5.98) | 0.11 | ||
| V | 3.12 (1.04-9.36) | 0.04 | ||
| World Federation of Neurosurgical Societies (WFNS) grade | ||||
| I | Ref | |||
| II | 0.97 (0.18-5.30) | 0.97 | ||
| III | 2.88 (0.32-25.83) | 0.34 | ||
| IV | 1.43 (0.49-4.22) | 0.51 | ||
| V | 2.82 (0.91-8.70) | 0.07 | ||
| Pupillary light reflex | ||||
| Fixed BE | Ref | Ref | ||
| React OE | 0.17 (0.05-0.63) | 0.008 | 0.27 (0.07-1.03) | 0.05 |
| React BE | 0.13 (0.06-0.27) | <0.001 | 0.16 (0.07-0.35) | <0.001 |
| Mean size of co-existing intracerebral hematoma (cm) (SD) | 1.07 (0.90-1.27) | 0.45 | ||
| Mean midline shift (mm) (SD) | 1.15 (0.95-1.40) | 0.19 | ||
| Obliterated basal cistern | 1.47 (0.70-3.10) | 0.32 | ||
| Modified fisher scale grade | ||||
| 1 | Ref | |||
| 2 | 0.28 (0.03-2.49) | 0.25 | ||
| 3 | 0.65 (0.20-2.13) | 0.48 | ||
| 4 | 0.46 (0.16-1.34) | 0.15 | ||
| Type of aneurysm | ||||
| Aneurysm of anterior circulation | Ref | |||
| Aneurysm of posterior circulation | 1.40 (0.74-2.63) | 0.29 | ||
| Treatment modality | ||||
| Surgical clipping | Ref | |||
| Endovascular coiling | 1.17 (0.59-2.32) | 0.64 | ||
| Intracranial pressure (mmHg) | 1.06 (1.03-1.09) | <0.001 | 1.04 (1.01-1.08) | 0.004 |
Thara Tunthanathip
https://orcid.org/0000-0002-6303-836X
Prognosis of Aneurysmal Subarachnoid Hemorrhage in the Elderly Patients.2000 March;2(1)

![]() |
![]() |